KV-Logo
Kendriya Vidyalaya | केन्द्रीय विद्यालय
Bilaspur
KV
Admission form available for class 1 contact school office. Session Ending Exam, 2009 -2010 Start from 6-3-2010
   
Class
Total Boys
Total Girls
Total Students
Enrollment Details           Last updated on <%=lastupdated%>
Reservation wise break up Category wise Break up
Gen. SC ST OBC PH Cat I Cat II Cat III Cat IV Cat V Cat VI Cat VII CatVIII
BOYS
GIRLS
BOYS
GIRLS
BOYS
GIRLS
BOYS
GIRLS
BOYS
GIRLS
BOYS
GIRLS
BOYS
GIRLS
BOYS
GIRLS
BOYS
GIRLS
BOYS
GIRLS
BOYS
GIRLS
BOYS
GIRLS
BOYS
GIRLS
1-A 28 14 42 19 6 5 5 4 4 0 0 1 0 19 6 4 5 0 0 1 0 0 1 0 0 4 2 0 0
1-B 24 17 41 19 12 3 3 1 3 1 0 0 0 14 8 9 5 0 0 0 0 1 1 0 0 0 3 0 0
1-C 25 16 41 14 10 6 6 4 1 1 1 0 0 14 5 7 7 1 1 1 0 0 1 0 0 2 2 0 0
Total 77 47 124 52 28 14 10 9 8 2 1 1 0 47 19 20 17 1 1 2 0 1 3 0 0 6 7 0 0
 
2-A 25 19 44 18 13 5 5 2 4 0 0 0 0 12 14 7 2 2 0 2 0 0 0 0 1 2 2 0 0
2-B 26 17 43 16 11 7 7 2 2 1 0 0 0 14 5 7 7 0 1 2 0 0 1 2 1 1 2 0 0
2-C 20 24 44 13 15 5 5 2 4 0 0 0 0 8 12 6 7 0 1 2 2 1 0 0 0 3 2 0 0
Total 71 60 131 47 39 17 11 6 10 1 0 0 0 34 31 20 16 2 2 6 2 1 1 2 2 6 6 0 0
 
3-A 19 28 47 15 13 1 1 3 5 0 0 0 1 17 20 1 3 0 3 0 0 0 1 0 0 1 1 0 0
3-B 23 23 46 16 17 4 4 3 1 0 0 0 0 19 18 3 2 0 0 0 0 0 0 0 0 1 3 0 0
3-C 22 24 46 17 13 2 2 2 3 1 1 0 0 19 20 0 3 1 0 0 1 1 0 0 0 1 0 0 0
Total 64 75 139 48 43 7 22 8 9 1 1 0 1 55 58 4 8 1 3 0 1 1 1 0 0 3 4 0 0
 
4-A 26 18 44 22 15 2 2 2 1 0 0 0 0 19 15 2 0 4 2 1 0 0 0 0 0 0 1 0 0
4-B 22 22 44 15 20 3 3 2 0 2 0 0 0 18 19 4 1 0 0 0 0 0 0 0 0 0 2 0 0
4-C 26 18 44 20 15 4 4 1 1 1 0 0 0 21 16 1 1 1 0 1 0 0 0 0 0 2 1 0 0
Total 74 58 132 57 50 9 6 5 2 3 0 0 0 58 50 7 2 5 2 2 0 0 0 0 0 2 4 0 0
 
5-A 20 27 47 18 25 2 2 0 0 0 0 0 0 11 16 5 6 1 3 0 0 0 0 2 1 1 1 0 0
5-B 26 19 45 20 13 3 3 3 3 0 0 0 0 19 9 3 9 2 0 0 0 0 0 0 0 2 1 0 0
5-C 17 27 44 10 23 4 4 1 0 2 2 0 0 7 22 8 5 1 0 0 0 0 0 0 0 1 0 0 0
Total 63 73 136 48 61 9 7 4 3 2 2 0 0 37 47 16 20 4 3 0 0 0 0 2 1 4 2 0 0
 
6-A 36 22 58 29 16 1 1 5 2 1 0 0 0 15 10 13 7 3 5 1 0 2 0 0 0 2 0 0 0
6-B 31 26 57 25 17 5 5 0 5 1 0 0 0 19 15 8 9 4 1 0 1 0 0 0 0 0 0 0 0
6-C 31 26 57 22 20 4 4 4 4 1 0 0 0 20 13 3 8 2 0 0 0 1 0 2 0 3 5 0 0
Total 98 74 172 76 53 10 10 9 11 3 0 0 0 54 38 24 24 9 6 1 1 3 0 2 0 5 5 0 0
 
7-A 29 26 55 26 20 1 1 2 1 0 0 0 0 11 15 12 6 1 3 1 0 0 1 0 0 4 1 0 0
7-B 28 26 54 23 22 2 2 3 1 0 0 0 0 8 12 14 9 2 3 2 0 0 0 2 2 0 0 0 0
7-C 33 21 54 29 15 0 0 2 2 2 2 0 0 22 18 0 0 2 0 2 0 1 0 1 0 5 3 0 0
Total 90 73 163 78 57 3 10 7 4 2 2 0 0 41 45 26 15 5 6 5 0 1 1 3 2 9 4 0 0
 
8-A 27 30 57 19 22 2 2 2 4 4 2 0 0 14 13 6 5 1 4 5 6 0 0 0 0 1 2 0 0
8-B 38 19 57 32 16 4 4 2 1 0 1 0 0 23 13 0 4 3 0 3 0 3 1 0 0 6 1 0 0
8-C 32 25 57 25 20 2 2 3 1 2 2 0 0 19 16 7 3 2 1 0 1 1 0 1 4 2 0 0 0
Total 97 74 171 76 58 8 5 7 6 6 5 0 0 56 42 13 12 6 5 8 7 4 1 1 4 9 3 0 0
 
9-A 27 28 55 20 24 5 5 0 0 2 2 0 0 21 12 0 1 2 5 0 4 1 0 0 1 3 5 0 0
9-B 36 18 54 18 11 10 10 3 0 5 3 0 0 17 7 2 1 3 0 3 3 1 0 0 0 10 7 0 0
9-C 31 24 55 26 19 2 2 3 2 0 2 0 0 15 17 0 2 7 1 0 0 0 0 2 0 7 4 0 0
Total 94 70 164 64 54 17 7 6 2 7 7 0 0 53 36 2 4 12 6 3 7 2 0 2 1 20 16 0 0
 
10-A 23 30 53 22 27 1 1 0 0 0 1 0 0 11 18 6 8 3 2 1 0 0 2 0 0 2 0 0 0
10-B 26 26 52 17 22 5 5 2 0 2 2 0 0 21 13 0 1 2 6 0 2 0 0 0 0 3 4 0 0
10-C 21 26 47 12 19 4 4 4 4 1 0 0 0 17 13 0 4 3 2 0 0 0 0 0 0 1 7 0 0
Total 70 82 152 51 68 10 7 6 4 3 3 0 0 49 44 6 13 8 10 1 2 0 2 0 0 6 11 0 0
 
11-A 21 19 40 14 14 4 4 3 4 0 0 0 0 12 9 0 3 5 4 0 0 1 0 0 2 3 1 0 0
11-B 17 21 38 13 19 2 2 2 1 0 0 0 0 5 8 8 11 2 0 1 0 1 1 0 0 0 1 0 0
11-C 11 26 37 8 17 2 2 1 3 0 1 0 0 3 9 2 8 3 3 2 0 0 1 0 2 1 3 0 0
11-D 8 12 20 6 9 0 0 2 0 0 0 0 0 3 2 3 6 0 2 0 0 0 1 0 0 2 1 0 0
Total 57 78 135 41 59 8 10 8 8 0 1 0 0 23 28 13 28 10 9 3 0 2 3 0 4 6 6 0 0
 
12-A 27 12 39 20 12 4 4 3 0 0 0 0 0 18 9 6 0 3 0 0 1 0 1 0 0 0 1 0 0
12-B 19 19 38 14 14 1 1 4 2 0 0 0 0 4 4 8 5 2 2 1 1 2 1 2 3 0 3 0 0
12-C 16 13 29 11 12 4 4 0 0 1 1 0 0 7 7 0 0 0 0 0 0 0 0 0 0 9 6 0 0
12-D 7 9 16 6 7 0 0 1 0 0 0 0 0 1 4 1 5 1 0 0 0 0 0 0 0 4 0 0 0
Total 69 53 122 51 45 9 5 8 2 1 1 0 0 30 24 15 10 6 2 1 2 2 2 2 3 13 10 0 0
Total 924 817 1741 689 615 121 110 83 69 31 23 1 1 537 462 166 169 69 55 32 22 17 14 14 17 89 78 0 0
 
 
Powered with Medialab's KVCMS 2.0 UltraAlpha [ Rev 91222.1 ]. Site Contents managed by Website Management Committee.