KV-Logo
Kendriya Vidyalaya | केन्द्रीय विद्यालय
Bilaspur
KV
Admission form available for class 1 contact school office. Session Ending Exam, 2009 -2010 Start from 6-3-2010
   

Class Wise Vacancies

S.No. Class Section Total Enrollment Vacant Seats Remarks
1. 1 A 42 NIL
2. 1 B 41 NIL
3. 1 C 41 NIL
4. 2 A 44 NIL
5. 2 B 43 NIL
6. 2 C 44 NIL
7. 3 A 47 NIL
8. 3 B 46 NIL
9. 3 C 46 NIL
10. 4 A 44 NIL
11. 4 B 44 NIL
12. 4 C 44 NIL
13. 5 A 47 NIL
14. 5 B 45 NIL
15. 5 C 44 NIL
16. 6 A 58 NIL
17. 6 B 57 NIL
18. 6 C 57 NIL
19. 7 A 55 NIL
20. 7 B 54 NIL
21. 7 C 54 NIL
22. 8 A 57 NIL
23. 8 B 57 NIL
24. 8 C 57 NIL
25. 9 A 55 NIL
26. 9 B 54 NIL
27. 9 C 55 NIL
28. 10 A 53 NIL
29. 10 B 52 NIL
30. 10 C 47 NIL
31. 11 A 40 1
32. 11 B 38 2
33. 11 C 37 2 Admission process after 5th of June 40 vacant seat
34. 11 D 20 20 Admission process after 5th of June 40 vacant seat
35. 12 A 39 1
36. 12 B 38 2
37. 12 C 29 11
38. 12 D 16 NIL 24 No. of vacancies are avaible
 
 
Powered with Medialab's KVCMS 2.0 UltraAlpha [ Rev 91222.1 ]. Site Contents managed by Website Management Committee.